1 | BOOKS | Volumes | 20595 | |
TITLES | 3064 | |||
2 | E-Resources | E-journals | 6881-E- Journals | |
Elsevier Science Direct E-journals | 296 | |||
Springer- E- Journals | 690 | |||
Taylor & Francis E-journals | 585 | |||
IEEE | 198 | |||
Emerald | 212 | |||
ProQuest | 4900 | |||
3 | CD & DVD | 1081 | ||
4 | Students Project Reports | 150 | ||
5 | VTU Question Papers | HARD COPY – Starting from 2018to Till Date | Starting from 2018 to till date | |
6 | News Paper | 10 |
Exclusive spacious automated Digital libraries with internet facilities, journals & CDs encompassing relevant technologies & sciences.
01 | Total Area of the Library | 437 Sq. Mt. |
02 | Seating Capacity of the Library | 200 |
03 | Reprographic Facility | Available |
04 | Working hours of the Library | 8am to 8 pm |
05 | Library Networking Facility | Available |
06 | Digital Library | Available |