The aim of AIEMS Training & Placement Cell is to be a facilitator to create ready to deploy candidates with the right knowledge, technical skills and abilities to our Campus recruitment partners.
AIEMS placement cell enables every student to participate in:
Students of AIEMS notified as eligible by companies shall be invited for Campus and Off Campus (Pool) Drives.
The AIEMS Placement Cell invites interested companies to conduct their campus recruitment drives for our passing out batch or pre-final year students for placements or internship opportunities.
Contact:
Prof. John Bruno
Director, Training & Placements
Email : aiemstpo@gmail.com
Year | Skills Enhancement programs – Calendar | Training Company |
2024-25 ( Planned) | Path2Math | Basic Sc Department |
Zero to Java | Prof.Shreyas & TPO | |
Verbal Aptitude | Seventh Sense | |
Technical Aptitude | Seventh Sense | |
ACE- Essentials of English for B.E | Yuvamytr Ed Tech | |
ACE- Essentials of English for MBA | Yuvamytr Ed Tech | |
Technical Training – Core Branch : ECE | Emertxe Technologies | |
Technical Training – Core Branch : MECH | Medini Infotech | |
Technical Training – Core Branch : CIV | MultiAxle Pvt Ltd | |
UPSC Exams Prep Seminar | Unacademy | |
KPSC Exams Prep Seminar | Unacademy | |
Study & Work Abroad | Texas Review | |
GATE Exam Prep Seminars | Unacademy | |
AFCAT/CDS Prep Seminars | NCC KAR BN | |
Psychometric Tests | Cognavi Pvt Ltd | |
2023-24 | ACE- Essentials of English for B.E | Yuvamytr Ed Tech |
ACE- Essentials of English for MBA | Yuvamytr Ed Tech | |
Workplace English for Managers | Prof.Gurudutt | |
Power BI for Managers | Enlightened Globe LLP | |
Pre placement Technical C, Java | Prof.Shreyas S | |
Pre Placement Soft Skills Training | AIEMS TPO | |
Path2 Math Training | Dept of Basic Sciences | |
2022 – 2023 | Pre-placement Technical Training | Maverick IT |
Professional skills Certifications | Yuvamytr Ed Tech | |
CSR Training | KodNest Pvt Ltd | |
Assertive communication | AIEMS TPO | |
Business etiquette & Grooming | AIEMS TPO | |
IQ, EQ, SQ, & AQ | AIEMS TPO | |
International Yoga Day | AIEMS TPO | |
Employability Assessment & Report | Alpha Tech | |
C2C CORE JAVA TRAINING | Alpha Tech | |
Conquer Coding Training | Alpha Tech | |
“Zero to Java” Training Program | Prof.Shreyas & TPO | |
Non Verbal Behaviour Skills | AIEMS TPO | |
Creative thinking & problem solving skills | AIEMS TPO | |
Email Etiquette & Interview skills | AIEMS TPO | |
2021 – 2022 | Value Added Program | Alpha Tech |
Technical & Aptitude training | Test yantra Solutions | |
UNDP-Rural Entrepreneurship Dev Challenge | Seventh Sense Talent | |
CRT Training & Placement program | Test yantra Solutions | |
CRT Training & Placement program | Test yantra Solutions | |
2020 – 2021 | Technical Java, Aptitude & Placement Trg | Test yantra Solutions |
Technical Java, Aptitude & Placement Trg | Test yantra Solutions | |
2018 – 2019 | Health Tips On Eye Health | Vasavi Hospital |
Business etiquette & Aptitude Training | Seventh Sense | |
Soft Skills – Learning Case Studies | IBS India | |
Training on Aptitude | AIEMS TPO | |
C2C Soft Skills Training | Seventh Sense | |
Soft Skill Training | GTTS – Barclays CSR |
CAMPUS PLACEMENT DRIVES – 2022, 2023, 2024
Sl. | Placement Drives 2022 |
---|---|
1 | Tata Consultancy Services |
2 | HCL Technologies |
3 | Wipro Technologies |
4 | IBM Technologies |
5 | Capegemini |
6 | Jobin & Jismi IT Services |
7 | ATOS Syntel |
8 | IndiaMart |
9 | BIA |
10 | Capricot Technologies |
11 | Accenture |
12 | Toyoda Gosei |
13 | Virtusa |
14 | Q Spiders |
15 | Infosys Technologies |
16 | Nikit Robotics |
Sl. | Placement Drives 2023 |
---|---|
1 | TCS NQT |
2 | Pratian Technologies |
3 | Tech Mahindra |
4 | AFFICIANADO TECH |
5 | Symphony AI |
6 | Stratogent Technologies |
7 | Avaali Software Solutions |
8 | Terralogic Software |
9 | 6 D Technologies |
10 | Gen Tel |
11 | MCoreta Technologies |
12 | Zenith Precision |
13 | Accolite Digital |
14 | Econ Systems |
15 | Wipro Technologies |
16 | IBM Technologies |
17 | Emerxte |
18 | Birla Industries |
19 | Promac Systems |
20 | MyCaptain EdTech |
21 | TimesPro Ed |
22 | Genpact India |
23 | MCKINLEY RICE |
24 | Maxton Technologies |
25 | PlanetSpark |
26 | Indo MIM |
27 | Humanitics |
28 | KBM Buildmart |
29 | TurnBIM Technologies |
30 | Akamai Technologies |
31 | Humanitics Software |
32 | SPM India Pvt Limited |
33 | Evolin Technologies |
Sl. | Placement Drives 2024 |
---|---|
1 | Virtusa |
2 | Tata Consultancy Services |
3 | IBM Technologies |
4 | Conga Technologies |
5 | Palle Technologies |
6 | Engineers India Limited |
7 | Emertxe Information Technologies |
8 | Kodnest Technologies |
9 | SarVaM HR Solutions |
10 | Shree Cement |
11 | Larsen & Toubro Limited |
12 | SPM India Limited |
13 | Tata Advanced Systems |
14 | Technologies Global R&D |
15 | Embrizon Technologies |
16 | Advi Group |
17 | Capgemeni |
18 | Codeyoung EdTech |
19 | Ceasefire Industries |
20 | NoBrokerhood Pvt Ltd (IT) |
21 | Hiring Studios |
22 | Marixin Technologies |
23 | Vestas Pvt Ltd |
24 | Sakthi Auto components |
25 | Tata Consulting Engineers Ltd |
26 | RVR Projects Limited |
27 | Applied Standards & Innovations |
28 | Testyantra Solutions |
29 | Bharath Electronics Limited |
30 | Tap Academy |
31 | Lenskart |
32 | TVS Electronics |
33 | Tata Consultancy Services |
34 | Stovekraft Industries Ltd |
35 | ARM Engineering Services |
36 | Zoho Corporation |
37 | Hi-TechNext Engg & Telecom |
38 | IMTMA |
39 | Webstack Academy |
40 | JBM Automotives |
41 | Ecokeystone Pvt Limited |
42 | IndiaMart Pvt Limited |
43 | Accenture Technologies |
44 | Felder Group |
45 | Fauracia Industries |
46 | GoldWinner Industries |
47 | Vodafone Services |
48 | Ramco Industries |
49 | ESBEE Industries |
50 | Texas Review |
Drives go on until Dec 2024 |